Women size guide
Russia | Europe | Us | S-M-L | Bust cm | Waist cm | Hips cm |
---|---|---|---|---|---|---|
40 | 36 | 2 | XS | 81-85 | 63-67 | 86-90 |
42 | 38 | 4 | S | 86-90 | 68-72 | 91-95 |
44 | 40 | 6 | S | 91-95 | 73-77 | 90-100 |
46 | 42 | 8 | M | 96-100 | 78-82 | 101-105 |
48 | 44 | 10 | L | 101-105 | 83-87 | 106-110 |
50 | 46 | 12 | L | 106-110 | 88-92 | 111-115 |
52 | 48 | 14 | XL | 111-116 | 93-97 | 116-120 |
54 | 50 | 16 | XXL | 117-121 | 98-102 | 121-125 |
56 | 52 | 18 | XXXL | 122-126 | 103-107 | 126-130 |
58 | 54 | 20 | XXXXL | 127-131 | 108-112 | 131-135 |
Women
Two Color Mink Fur Sections Cape
620.00 €
Two Color Mink Fur Sections Jacket with Notch Collar and batwing sleeves. 3 snap clip closures. 2 Side pockets. Made in Greece.